Missouri
From Science Olympiad Student Center Event Wiki
Missouri is a very competetive state, having many teams. It has sent two teams to nationals for 12+ years, where they usually do well.
| Missouri At a Glance | |
|---|---|
| Participant since | |
| Division B teams | |
| Division C teams | |
| Total teams | 220 |
| States location | University of Missouri-Columbia |
| B Champion | The Pembroke Hill School |
| C Champion | Ladue Horton Watkins High School |
Contents |
History
History goes here. Information about how the state got involved in SO, its growth over the years, where the state competition is located, any traditions or details unique to the state, etc.
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
| Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
|---|---|---|---|---|---|---|---|---|
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
| 1999 | Plattsburg Junior High | 7th | Ladue Middle School | 15th | Oak Park High School | 15th | Pembroke Hill High School | 16th |
| 2000 | New Mark Middle School | 5th | Ladue Middle School | 19th | Oak Park High School | 16th | Pembroke Hill High School | 18th |
| 2001 | Ladue Middle School | 22nd | Plattsburg Junior High | 25th | Oak Park High School | 5th | Plattsburg High School | 41st |
| 2002 | New Mark Middle School | 15th | Ladue Middle School | 22nd | Oak Park High School | 11th | Pembroke Hill High School | 29th |
| 2003 | Ladue Middle School | 19th | Summit Lakes Middle School | 32nd | Pembroke Hill High School | 17th | Oak Park High School | 15th |
| 2004 | Plattsburg Junior High | 23rd | Ladue Middle School | 28th | Oak Park High School | 18th | Pembroke Hill High School | 25th |
| 2005 | Ladue Middle School | 7th | Summit Lakes Middle School | 32nd | Pembroke Hill High School | 17th | Oak Park High School | 18th |
| 2006 | Ladue Middle School | 14th | Pembroke Hill Middle School | 15th | Oak Park High School | 26th | Pembroke Hill High School | 29th |
| 2007 | Pembroke Hill Middle School | 16th | Ladue Middle School | T-17th | Pembroke Hill High School | 24th | Oak Park High School | 27th |
| 2008 | Pembroke Hill Middle School | 12th | Summit Lakes Middle School | 27th | Ladue High School | 16th | Oak Park High School | 24th |
| 2009 | Pembroke Hill Middle School (105) | 13th | Ladue Middle School (111) | 26th | Ladue High School (110) | 25th | Pembroke Hill High School (161) | 35th |
| 2010 | Ladue Middle School (93) | 11th | Pembroke Hill Middle School (132) | 22nd | Ladue High School (129) | 21st | Pembroke Hill High School1 (130) | 27th |
Competitions
Any detailed descriptions of each competition may be made here.
Invitationals
- Invitational 1- details
Regional Competitions
- Regional 1- details
- Regional 2- details
- Regional 3- details
State Competition
- 2009 location: ____ - details
Teams
The brackets [] are used to provide links to the team pages. The goal is that over time, every team will have a wiki as well.
Division B
Division C

